Welcome to KASHIBANG
Solar Window Film
Nano Ceramic U Series
Material Technology
- Pure Nano Ceramic
- Thousands Degree Tungsten Oxide
- Nano Titanium Nitride
Product Features
- High Definition
- 90 Medium Insulation
- 5G Film, Without Affecting The Signal

More Information of Product
Model:U7595
Visible Light Transmittance | 75% |
IR Heat Rejected (950mm) | 83% |
IR Heat Rejected (1400mm) | 93% |
Ultraviolet Rejected | 99% |
Total Solar Energy Rejection | 53% |
Total Solar Transmittance | 0.47 |
Internal Reflectance | 08% |
Shading Coefficient | 0.52 |
Haze | 1.22 |
Scratch Resistance | 3H |
Thickness | 2mil |
Color Decay Time (years) | 5 years |
Model:U5095
Visible Light Transmittance | 50% |
IR Heat Rejected (950mm) | 84% |
IR Heat Rejected (1400mm) | 92% |
Ultraviolet Rejected | 99% |
Total Solar Energy Rejection | 66% |
Total Solar Transmittance | 0.34 |
Internal Reflectance | 08% |
Shading Coefficient | 0.38 |
Haze | 2.23 |
Scratch Resistance | 3H |
Thickness | 2mil |
Color Decay Time (years) | 5 years |
Model:U3595
Visible Light Transmittance | 35% |
IR Heat Rejected (950mm) | 87% |
IR Heat Rejected (1400mm) | 90% |
Ultraviolet Rejected | 99% |
Total Solar Energy Rejection | 94% |
Total Solar Transmittance | 0.06 |
Internal Reflectance | 08% |
Shading Coefficient | 0.06 |
Haze | 2.47 |
Scratch Resistance | 3H |
Thickness | 2mil |
Color Decay Time (years) | 5 years |
Model:U1595
Visible Light Transmittance | 15% |
IR Heat Rejected (950mm) | 83% |
IR Heat Rejected (1400mm) | 90% |
Ultraviolet Rejected | 99% |
Total Solar Energy Rejection | 88% |
Total Solar Transmittance | 0.12 |
Internal Reflectance | 08% |
Shading Coefficient | 0.13 |
Haze | 1.76 |
Scratch Resistance | 3H |
Thickness | 2mil |
Color Decay Time (years) | 5 years |
Model:U1095
Visible Light Transmittance | 10% |
IR Heat Rejected (950mm) | 80% |
IR Heat Rejected (1400mm) | 90% |
Ultraviolet Rejected | 99% |
Total Solar Energy Rejection | 84% |
Total Solar Transmittance | 0.16 |
Internal Reflectance | 08% |
Shading Coefficient | 0.18 |
Haze | 1.90 |
Scratch Resistance | 3H |
Thickness | 2mil |
Color Decay Time (years) | 5 years |
Model:U0595
Visible Light Transmittance | 05% |
IR Heat Rejected (950mm) | 88% |
IR Heat Rejected (1400mm) | 90% |
Ultraviolet Rejected | 99% |
Total Solar Energy Rejection | 75% |
Total Solar Transmittance | 0.25 |
Internal Reflectance | 08% |
Shading Coefficient | 0.28 |
Haze | 2.74 |
Scratch Resistance | 3H |
Thickness | 2mil |
Color Decay Time (years) | 5 years |
Note: The above data is laboratory test data, only represents the performance of the test sample batch, and is not used for specification parameters to determine the actual product parameters. Different tester, there may be some Tolerance.