Welcome to KASHIBANG
Solar Window Film
Nano Ceramic IR Series
Material Technology
- Pure Nano Ceramic
- Thousands Degree Tungsten Oxide
- Nano Titanium Nitride
Product Features
- High Definition
- 85 High Insulation
- 5G Film, Without Affecting The Signal

More Information of Product
Model:IR8360
Visible Light Transmittance | 83% |
IR Heat Rejected (950mm) | 55% |
IR Heat Rejected (1400mm) | 63% |
Ultraviolet Rejected | 99% |
Total Solar Energy Rejection | 40% |
Total Solar Transmittance | 0.60 |
Internal Reflectance | 08% |
Shading Coefficient | 0.67 |
Haze | 0.20 |
Scratch Resistance | 3H |
Thickness | 2mil |
Color Decay Time (years) | 8 years |
Model:IR7090
Visible Light Transmittance | 70% |
IR Heat Rejected (950mm) | 80% |
IR Heat Rejected (1400mm) | 98% |
Ultraviolet Rejected | 99% |
Total Solar Energy Rejection | 42% |
Total Solar Transmittance | 0.58 |
Internal Reflectance | 08% |
Shading Coefficient | 0.65 |
Haze | 0.45 |
Scratch Resistance | 3H |
Thickness | 2mil |
Color Decay Time (years) | 8 years |
Model:IR5090
Visible Light Transmittance | 50% |
IR Heat Rejected (950mm) | 80% |
IR Heat Rejected (1400mm) | 84% |
Ultraviolet Rejected | 99% |
Total Solar Energy Rejection | 60% |
Total Solar Transmittance | 0.40 |
Internal Reflectance | 08% |
Shading Coefficient | 0.45 |
Haze | 0.68 |
Scratch Resistance | 3H |
Thickness | 2mil |
Color Decay Time (years) | 8 years |
Model:IR3090
Visible Light Transmittance | 30% |
IR Heat Rejected (950mm) | 80% |
IR Heat Rejected (1400mm) | 83% |
Ultraviolet Rejected | 99% |
Total Solar Energy Rejection | 75% |
Total Solar Transmittance | 0.25 |
Internal Reflectance | 08% |
Shading Coefficient | 0.28 |
Haze | 0.69 |
Scratch Resistance | 3H |
Thickness | 2mil |
Color Decay Time (years) | 8 years |
Model:IR2090
Visible Light Transmittance | 20% |
IR Heat Rejected (950mm) | 80% |
IR Heat Rejected (1400mm) | 82% |
Ultraviolet Rejected | 99% |
Total Solar Energy Rejection | 83% |
Total Solar Transmittance | 0.17 |
Internal Reflectance | 08% |
Shading Coefficient | 0.19 |
Haze | 0.34 |
Scratch Resistance | 3H |
Thickness | 2mil |
Color Decay Time (years) | 8 years |
Model:IR1090
Visible Light Transmittance | 10% |
IR Heat Rejected (950mm) | 80% |
IR Heat Rejected (1400mm) | 82% |
Ultraviolet Rejected | 99% |
Total Solar Energy Rejection | 86% |
Total Solar Transmittance | 0.14 |
Internal Reflectance | 08% |
Shading Coefficient | 0.15 |
Haze | 0.34 |
Scratch Resistance | 3H |
Thickness | 2mil |
Color Decay Time (years) | 8 years |
Model:IR0590
Visible Light Transmittance | 05% |
IR Heat Rejected (950mm) | 80% |
IR Heat Rejected (1400mm) | 82% |
Ultraviolet Rejected | 99% |
Total Solar Energy Rejection | 92% |
Total Solar Transmittance | 0.08 |
Internal Reflectance | 08% |
Shading Coefficient | 0.09 |
Haze | 0.54 |
Scratch Resistance | 3H |
Thickness | 2mil |
Color Decay Time (years) | 8 years |
Model:IR0190
Visible Light Transmittance | 01% |
IR Heat Rejected (950mm) | 80% |
IR Heat Rejected (1400mm) | 82% |
Ultraviolet Rejected | 99% |
Total Solar Energy Rejection | 95% |
Total Solar Transmittance | 0.05 |
Internal Reflectance | 08% |
Shading Coefficient | 0.05 |
Haze | 0.45 |
Scratch Resistance | 3H |
Thickness | 2mil |
Color Decay Time (years) | 8 years |
Note: The above data is laboratory test data, only represents the performance of the test sample batch, and is not used for specification parameters to determine the actual product parameters. Different tester, there may be some tolerance.