Welcome to KASHIBANG
Solar Window Film
Magnetron Sputtering+Anti Glare M99 Series
Material Technology
- Multi-Layer Magnetic
- Thousands degree Tungsten Oxide
- Nano Titanium Nitride
Product Features
- High Definition
- Thermal Reflection
- 99 High Insulation

More Information of Product
Model:M99-70
Visible Light Transmittance | 70% |
IR Heat Rejected (950mm) | 99% |
IR Heat Rejected (1400mm) | 99% |
Ultraviolet Rejected | 100% |
Total Solar Energy Rejection | 63% |
Total Solar Transmittance | 0.37 |
Internal Reflectance | 10% |
Shading Coefficient | 0.42 |
Haze | 0.45 |
Scratch Resistance | 3H |
Thickness | 2mil |
Color Decay Time (years) | 8 years |
Model:M99-50
Visible Light Transmittance | 50% |
IR Heat Rejected (950mm) | 99% |
IR Heat Rejected (1400mm) | 99% |
Ultraviolet Rejected | 100% |
Total Solar Energy Rejection | 75% |
Total Solar Transmittance | 0.25 |
Internal Reflectance | 10% |
Shading Coefficient | 0.28 |
Haze | 0.43 |
Scratch Resistance | 3H |
Thickness | 2mil |
Color Decay Time (years) | 8 years |
Model:M99-35
Visible Light Transmittance | 35% |
IR Heat Rejected (950mm) | 99% |
IR Heat Rejected (1400mm) | 99% |
Ultraviolet Rejected | 100% |
Total Solar Energy Rejection | 80% |
Total Solar Transmittance | 0.20 |
Internal Reflectance | 10% |
Shading Coefficient | 0.22 |
Haze | 0.44 |
Scratch Resistance | 3H |
Thickness | 2mil |
Color Decay Time (years) | 8 years |
Model:M99-25
Visible Light Transmittance | 25% |
IR Heat Rejected (950mm) | 99% |
IR Heat Rejected (1400mm) | 99% |
Ultraviolet Rejected | 100% |
Total Solar Energy Rejection | 87% |
Total Solar Transmittance | 0.13 |
Internal Reflectance | 10% |
Shading Coefficient | 0.14 |
Haze | 0.45 |
Scratch Resistance | 3H |
Thickness | 2mil |
Color Decay Time (years) | 8 years |
Model:M99-15
Visible Light Transmittance | 15% |
IR Heat Rejected (950mm) | 99% |
IR Heat Rejected (1400mm) | 99% |
Ultraviolet Rejected | 100% |
Total Solar Energy Rejection | 90% |
Total Solar Transmittance | 0.10 |
Internal Reflectance | 10% |
Shading Coefficient | 0.11 |
Haze | 0.57 |
Scratch Resistance | 3H |
Thickness | 2mil |
Color Decay Time (years) | 8 years |
Model:M99-10
Visible Light Transmittance | 10% |
IR Heat Rejected (950mm) | 99% |
IR Heat Rejected (1400mm) | 99% |
Ultraviolet Rejected | 100% |
Total Solar Energy Rejection | 94% |
Total Solar Transmittance | 0.06 |
Internal Reflectance | 10% |
Shading Coefficient | 0.06 |
Haze | 0.54 |
Scratch Resistance | 3H |
Thickness | 2mil |
Color Decay Time (years) | 8 years |
Model:M99-05
Visible Light Transmittance | 05% |
IR Heat Rejected (950mm) | 99% |
IR Heat Rejected (1400mm) | 99% |
Ultraviolet Rejected | 100% |
Total Solar Energy Rejection | 97% |
Total Solar Transmittance | 0.03 |
Internal Reflectance | 10% |
Shading Coefficient | 0.03 |
Haze | 0.45 |
Scratch Resistance | 3H |
Thickness | 2mil |
Color Decay Time (years) | 8 years |
Note: The above data is laboratory test data, only represents the performance of the test sample batch, and is not used for specification parameters to determine the actual product parameters. Different tester, there may be some tolerance.