Welcome to KASHIBANG
Solar Window Film
4mil Conventional Magnetron KF-4 Series
Material Technology
- Pure Nano Ceramic
- Thousands Degree Tungsten Oxid
- Nano Titanium Nitride
Product Features
- High Definition
- High Insulation
- Strong Explosion-Proof
- 5G Film, Without Affecting The Signal

More Information of Product
Model:KF6095-4
Visible Light Transmittance | 62% |
IR Heat Rejected (950mm) | 89% |
IR Heat Rejected (1400mm) | 95% |
Ultraviolet Rejected | 99% |
Total Solar Energy Rejection | 60% |
Total Solar Transmittance | 0.40 |
Internal Reflectance | 08% |
Shading Coefficient | 0.45 |
Haze | 1.25 |
Scratch Resistance | 3H |
Thickness | 4mil |
Color Decay Time (years) | 8 years |
Model:KF3590-4
Visible Light Transmittance | 36% |
IR Heat Rejected (950mm) | 90% |
IR Heat Rejected (1400mm) | 95% |
Ultraviolet Rejected | 99% |
Total Solar Energy Rejection | 75% |
Total Solar Transmittance | 0.25 |
Internal Reflectance | 08% |
Shading Coefficient | 0.28 |
Haze | 1.45 |
Scratch Resistance | 3H |
Thickness | 4mil |
Color Decay Time (years) | 8 years |
Model:KF1595-4
Visible Light Transmittance | 16% |
IR Heat Rejected (950mm) | 95% |
IR Heat Rejected (1400mm) | 96% |
Ultraviolet Rejected | 99% |
Total Solar Energy Rejection | 87% |
Total Solar Transmittance | 0.13 |
Internal Reflectance | 08% |
Shading Coefficient | 0.15 |
Haze | 1.77 |
Scratch Resistance | 3H |
Thickness | 4mil |
Color Decay Time (years) | 8 years |
Model:KF0595-4
Visible Light Transmittance | 06% |
IR Heat Rejected (950mm) | 95% |
IR Heat Rejected (1400mm) | 92% |
Ultraviolet Rejected | 99% |
Total Solar Energy Rejection | 92% |
Total Solar Transmittance | 0.08 |
Internal Reflectance | 08% |
Shading Coefficient | 0.09 |
Haze | 1.87 |
Scratch Resistance | 3H |
Thickness | 4mil |
Color Decay Time (years) | 8 years |
Note: The above data is laboratory test data, only represents the performance of the test sample batch, and is not used for specification parameters to determine the actual product parameters. Different tester, there may be some Tolerance.