Welcome to KASHIBANG
Solar Window Film
2mil Negative Ion Antibacterial AC Series
Material Technology
Product Features

More Information of Product
Model:AC90
Visible Light Transmittance | 89% |
IR Heat Rejected(950mm) | 09% |
IR Heat Rejected(1400mm) | 07% |
Ultraviolet Rejected | 19% |
Total Solar Energy Rejection | 12% |
Total Solar Transmittance | 0.88 |
Internal Reflectance | 08% |
Shading Coefficient | 0.99 |
Haze | 0.20 |
Scratch Resistance | 3H |
Thickness | 1.8mil |
Color Decay Time (years) | 10 years |
Model:AC80
Visible Light Transmittance | 84% |
IR Heat Rejected(950mm) | 57% |
IR Heat Rejected(1400mm) | 64% |
Ultraviolet Rejected | 99% |
Total Solar Energy Rejection | 36% |
Total Solar Transmittance | 0.64 |
Internal Reflectance | 08% |
Shading Coefficient | 0.72 |
Haze | 0.20 |
Scratch Resistance | 3H |
Thickness | 1.8mil |
Color Decay Time(years) | 10 years |
Model:AC75
Visible Light Transmittance | 75% |
IR Heat Rejected (950mm) | 94% |
IR Heat Rejected (1400mm) | 98% |
Ultraviolet Rejected | 99% |
Total Solar Energy Rejection | 58% |
Total Solar Transmittance | 0.42 |
Internal Reflectance | 08% |
Shading Coefficient | 0.47 |
Haze | 0.42 |
Scratch Resistance | 3H |
Thickness | 1.8mil |
Color Decay Time (years) | 10 years |
Model:AC50
Visible Light Transmittance | 50% |
IR Heat Rejected (950mm) | 90% |
IR Heat Rejected (1400mm) | 94% |
Ultraviolet Rejected | 99% |
Total Solar Energy Rejection | 68% |
Total Solar Transmittance | 0.32 |
Internal Reflectance | 08% |
Shading Coefficient | 0.36 |
Haze | 0.20 |
Scratch Resistance | 3H |
Thickness | 1.8mil |
Color Decay Time (years) | 10 years |
Model:AC40
Visible Light Transmittance | 38% |
IR Heat Rejected (950mm) | 93% |
IR Heat Rejected (1400mm) | 97% |
Ultraviolet Rejected | 99% |
Total Solar Energy Rejection | 77% |
Total Solar Transmittance | 0.23 |
Internal Reflectance | 0.08 |
Shading Coefficient | 0.26 |
Haze | 0.26 |
Scratch Resistance | 3H |
Thickness | 1.8mil |
Color Decay Time (years) | 10 years |
Model:AC20
Visible Light Transmittance | 19% |
IR Heat Rejected (950mm) | 90% |
IR Heat Rejected (1400mm) | 94% |
Ultraviolet Rejected | 99% |
Total Solar Energy Rejection | 87% |
Total Solar Transmittance | 0.13 |
Internal Reflectance | 0.08 |
Shading Coefficient | 0.15 |
Haze | 0.46 |
Scratch Resistance | 3H |
Thickness | 1.8mil |
Color Decay Time (years) | 10 years |
Model:AC10
Visible Light Transmittance | 06% |
IR Heat Rejected (950mm) | 95% |
IR Heat Rejected (1400mm) | 93% |
Ultraviolet Rejected | 99% |
Total Solar Energy Rejection | 93% |
Total Solar Transmittance | 0.07 |
Internal Reflectance | 0.8% |
Shading Coefficient | 0.08 |
Haze | 0.42 |
Scratch Resistance | 3H |
Thickness | 1.8mil |
Color Decay Time (years) | 10 years |
Note: The above data is laboratory test data, only represents the performance of the test sample batch, and is not used for specification parameters to determine the actual product parameters. Different tester, there may be some tolerance.